| Size(g) | Tins/Cartons | Brix | Cartons/1×20′ fcl | Package |
| 70 | 50 | 18/20%
20/22% 22/24% 24/26% 28/30% |
4800 | lithographic printing on the tins and packaged by the carton according to partners requirements |
| 100 | 2380 | |||
| 140 | 50 | 2360 | ||
| 210 | 48 | 1830 | ||
| 400 | 24 | 2060 | ||
| 425 | 24 | 1930 | ||
| 800 | 12 | 2050 | ||
| 850 | 12 | 1930 | ||
| 2200 | 6 | 1650 | ||
| 3000 | 6 | 1090 | ||
| 4500 | 6 | 756 |








